| Thickness: | |
|---|---|
| Availability: | |
| Quantity: | |
Entop



SPC SPECIFICATIONS
| Description | SPC FLOORING(RIGID VINYL PLANK/RIGID VINYL TILES) |
| Construction | SPC core (Limestone +virgin PVC composite, not contain plasticizer) 2200-2300kgs/m³ density |
| Finish | Deep embossed, Hand scraped ,Embossed in register ,Marble |
| Wear-layer | 0.3mm/0.5mm wear-layer for residential ,light commercial &heavy commercial |
| Gloss Level | 5%-7% |
| Profile | Angle installation ,Drop and Lock |
| Edge | Micro-bevelde edge, Painted bevel edge |
| Installation | Float-valinge 2G ,valinge 5G-1 ,Glue free |
| Available plank size | 1220*180mm 310*620mm |






